Customization: | Available |
---|---|
Certification: | RoHS, ISO 9001:2008, CE, CCC |
Usage: | Passenger |
Still deciding? Get samples of US$ 750/Set
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
2 | Motor | 48V 1000W/1200W |
3 | Controller | 24 Tube |
4 | Curb Weight | 235KG Without Battery |
5 | Loading Capacity | <=500KG |
6 | Overall Dimension | 2750*1000*1780mm |
7 | Brake System | Front Drum/Rear Drum |
8 | Climbing Ability | ≤25° |
9 | Front/Rear Tire | 4.00-12 |
10 | Max Speed KM/H | 30-35KM/H |
11 | Battery | 48V120A Lead-Acid or Water-Activated Battery |
12 | Charging Time | 6-10H |
13 | Range per Charge/KM | 80-120KM |
14 | Front Fork | φ43 External Spring |
15 | No. of Passenger (including driver) | ≤6 |
16 | Color Choice | Customized |
17 | Container Capacity | CKD: 55pcs/40HQ |
MEIDI China Professional Manufacturer 2024 Fengxian Tricycles Show